The team "Feldklayn" Rishon leTsion [ראשון לציון]
plays in Leumit, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 4 | Gelfand | Boris | 2733 | =2 | |||
| 18069 | Akubyan | Varozan | 2600 | ||||
![]() | 791 | Mihalevskiy | Viktor | 2563 | +7 | =2 | -2 |
| 18068 | Striponskiy | Alexander | 2576 | ||||
![]() | 18 | Alterman | Boris | 2561 | +6 | =4 | -1 |
| 3639 | Psahis | Lev | 2511 | +2 | =3 | -3 | |
| 18873 | Vayser | Anatoliy | 2554 | =1 | -1 | ||
| 3805 | Kosashvili | Yona | 2526 | ||||
| 11 | Polgar (Kosashvili) | Sofia | 2474 | ||||
| 504 | Kaspi | Alexander | 2483 | +5 | =2 | -4 | |
![]() | 2989 | Shmoter | Leonid | 2478 | |||
| 411 | Kundin | Alex | 2351 | =2 | -6 | ||
| 6186 | Bihovskiy | Anatoliy | 2364 | +4 | =4 | -3 | |
| 8493 | Ganor | Dotan | 2392 | =2 | |||
| 5164 | Fridman | Aviv | 2364 | ||||
| 3248 | Bank | Mordehay | 2184 | ||||
| Average rating | 2484 | +24 | =22 | -20 | |||





