The team haPoel Petah Tiqwa Yud-Alef [פתח תקוה]
plays in Bet Sharon, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 7091 | Gamza | Mark | 2118 | ||||
| 2131 | Drori | Gili | 1908 | ||||
| 6339 | Goldfarb | On | 1859 | =1 | -1 | ||
![]() | 1971 | Yusuphanova | Sdi-Krolin | 1837 | +2 | -3 | |
| 8371 | Ziner | Yaron | 1844 | +1 | =3 | ||
| 7001 | Drori | Zeev | 1817 | +2 | =3 | -1 | |
| 14372 | Margrin | Mark | 1770 | +2 | |||
| 10293 | Chernyak | David | 1786 | +1 | =2 | -1 | |
| 10292 | Chernyak | Yonatan | 1677 | +3 | =1 | -2 | |
| 6954 | Dubav | Noam | 1789 | ||||
| 4300 | Zuta | Idan | 1791 | ||||
| 17001 | Volf | Marko | 1788 | +8 | =1 | ||
| 19405 | Toltsineskiy | Galina | 0 | -1 | |||
| 9854 | Rozenberg | Haim | 1682 | +2 | -1 | ||
| 7188 | Peler | Geva | 1802 | +1 | -1 | ||
| Average rating | 1783 | +22 | =11 | -11 | |||



