The team haPoel "Ori Koren" Kfar Saba [כפר סבא]
plays in Bet Sharon, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 8559 | Vagner | Dan | 1997 | =2 | |||
| 8169 | Kaplan | Amiram | 1971 | +4 | =3 | -2 | |
| 708 | Norshteyn | Anatoliy | 1973 | ||||
| 17 | Levin | Eli | 1871 | +4 | =1 | -2 | |
| 23 | Sergert | Hanoh | 1877 | +2 | =2 | -2 | |
| 7684 | Erez | Mordehay | 1780 | +3 | =1 | -4 | |
| 8253 | Shahar | Yaniv | 1953 | ||||
| 11218 | Avner | Shay | 1801 | +1 | =1 | -1 | |
| 11056 | Vaynberger | Efraim | 1821 | +1 | =1 | -1 | |
| 8313 | Hanegbi | Avigdor | 1690 | +1 | =2 | -1 | |
| 13960 | Braynin | Yuriy | 1602 | -2 | |||
| 15114 | Galblum | Oren | 1792 | ||||
| 16407 | Eleezer | Gilad | 1687 | ||||
| 7549 | Sergert | Moshe | 1592 | ||||
| Average rating | 1845 | +16 | =13 | -15 | |||


