The team haPoel Kfar Saba Tet-Zain [כפר סבא]
plays in Bet Sharon, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 17137 | Tal | Yanun | 1782 | -2 | |||
| 17133 | Israeli | Hen | 1785 | +3 | =3 | -4 | |
| 14382 | Rihter | Yosi | 1750 | +1 | =2 | -5 | |
![]() | 14894 | Portnoy | Matan | 1764 | +5 | -3 | |
| 18788 | Holtser | Moshe | 1838 | +2 | -2 | ||
| 17030 | Ptishi | Asaf | 1785 | +9 | |||
| 12615 | Leybzon | Natan | 1698 | ||||
| 12338 | Panovka | Odri | 1658 | ||||
| 1568 | Rabinovich | Alon | 1653 | ||||
| 7491 | Ginzburg | Ofer | 1747 | ||||
| 11217 | Shnayder | Lior | 1620 | ||||
| 14401 | Kaspi | Tamar | 1592 | -1 | |||
| 17641 | Kugel | Erhmiel | 0 | ||||
| 15176 | Shnahav | Yehuda | 0 | ||||
| 11383 | Shnayder | Tomer | 1508 | ||||
| 8335 | Grayfman | Yoni | 1659 | ||||
| Average rating | 1775 | +20 | =5 | -17 | |||



