The team Heyl Avir / Rishon leTsion [ראשון לציון]
plays in Bet Shfela, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 9777 | Komel | Mario | 1973 | =2 | |||
| 6759 | Adler | Doron | 1899 | +3 | =4 | -3 | |
| 14522 | Ben-Ari | Hogel | 1823 | +3 | =4 | -1 | |
| 8782 | Bril | Aaron | 2066 | +1 | |||
| 1309 | Rapoport | Tsvi | 1696 | +1 | =1 | ||
| 13482 | Mor | Boris | 1757 | ||||
| 5412 | Pedrovskiy (Verdi) | Shlomit | 1916 | ||||
| 8600 | Pedrovskiy | Itan | 1874 | -1 | |||
| 17107 | Fadida | Yonatan | 1727 | +3 | =2 | -5 | |
| 16828 | Nahum | Liran | 1605 | +3 | =2 | -2 | |
| Average rating | 1789 | +14 | =15 | -12 | |||


