The team haPoel Petah Tiqwa Zain [פתח תקוה]
plays in Bet Shfela, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 11927 | Rabin | Shagi | 1819 | +3 | =1 | -3 | |
| 17243 | Kraus | Ehud | 1776 | +4 | =3 | -2 | |
| 9313 | Ivri | Yehiel | 1877 | ||||
| 14822 | Daynega | Dmitriy | 1758 | ||||
| 3082 | Arkin | Avishay | 1853 | ||||
| 15579 | Benishti | Rotam | 1780 | +1 | =2 | -3 | |
| 12065 | Koris | Noam | 1785 | ||||
| 17929 | Kraus | Yair | 1786 | +3 | =4 | ||
| 8012 | Koen | Lior | 1697 | =1 | |||
| 11730 | Dorfman | Itshak | 1719 | -2 | |||
| 8958 | Nili | Shmuel | 1846 | -2 | |||
| 5612 | Galitskiy | Gadi | 1809 | ||||
| 7542 | Vestfrid | Michael | 1657 | +4 | =2 | -1 | |
| Average rating | 1764 | +15 | =13 | -13 | |||


