The team haPoel "Samdar" Rishon leTsion [ראשון לציון]
plays in Bet Shfela, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 4145 | Alon (Elishvili) | Levi | 1917 | +5 | =3 | -3 | |
| 4302 | Ezer | Pinhas | 1955 | +3 | =3 | ||
| 16317 | Artemiev | Alex | 1878 | =1 | -1 | ||
| 220 | Yad-Shalom | Ido | 1743 | =1 | -1 | ||
| 8988 | Plotkin | Mordehay | 1666 | +1 | =5 | -3 | |
| 8115 | Lampel | Ilan | 1510 | =1 | -2 | ||
| 9923 | Gamazo | Itshak | 1550 | +1 | =5 | -5 | |
| 7780 | Zermi | Shay | 1555 | ||||
| 9936 | Via | Dror | 1584 | ||||
| 2793 | Tsukerman | Yakov | 1455 | -1 | |||
| 6985 | Kupman | Pula | 1575 | -2 | |||
| 3658 | Zakaria | Ada | 1567 | ||||
| 18544 | Kohbi | Barak | 1492 | ||||
| 18675 | Atia | Elad | 1318 | ||||
| 17609 | Salomon | Itan | 1300 | -1 | |||
| 18904 | Payzov | Avitar | 1228 | ||||
| Average rating | 1720 | +10 | =19 | -19 | |||


