The team Merkaz Chess Jerusalem Yud-Bet [ירושלים]
plays in Bet Jerusalem, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 17862 | Fink | Mark | 1794 | -3 | |||
| 1925 | Merts | Benyamin | 1795 | +1 | =3 | -2 | |
| 17863 | Rudenko | Slavik | 1690 | +3 | =1 | -5 | |
| 16732 | Oland | Oskar | 1510 | -3 | |||
| 13870 | Koen | Moshe | 1507 | +2 | =2 | -3 | |
| 18906 | Kats | Yehuda | 0 | +2 | -1 | ||
| 16042 | Baruh | Daniel | 1436 | ||||
| 13843 | Yafher | Efraim | 1531 | +1 | =2 | -6 | |
| 14478 | Aksakalov | Aaron | 1456 | ||||
| Average rating | 1628 | +9 | =8 | -23 | |||


