The team ASA Jerusalem Alef [ירושלים]
plays in Bet Jerusalem, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 4294 | Reter | Alon | 2083 | ||||
| 4600 | Zavin | Shaul | 2022 | +3 | =1 | ||
| 3244 | Oppenheym | Yehuda | 1966 | +4 | =2 | -2 | |
| 10057 | Yadid | Shimon | 1965 | ||||
| 13956 | Bar-Levi | Yoav | 1916 | ||||
| 13153 | Lurie | Tsor | 1878 | +8 | =1 | -1 | |
| 648 | Lior | Efi | 1779 | ||||
| 12967 | Pilpel | Heren | 1828 | +6 | -3 | ||
| 3409 | Kogan | Doron | 1815 | +6 | =2 | ||
| 1381 | Shehter | Dror | 1805 | ||||
| 4597 | Niderlend | Doron | 1857 | ||||
| 4163 | Podolskiy | Avi | 1781 | =1 | |||
| 3191 | Reter | Yosef | 1775 | +2 | =1 | ||
| Average rating | 1876 | +29 | =8 | -6 | |||


