The team Merkaz Chess Jerusalem Het [ירושלים]
plays in Bet Jerusalem, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 5389 | Tolobeev | Vladimir | 1947 | +2 | =1 | -1 | |
| 9350 | Lifshits | Genadiy | 0 | +4 | =1 | -4 | |
| 11890 | Belkin | Michael | 1897 | +4 | =1 | -4 | |
| 10668 | Rozenblit | Stas | 0 | +5 | =2 | -2 | |
| 13409 | Prayman | Mark | 1903 | +5 | =1 | -2 | |
| 4929 | Gorenshteyn | Yakov | 1592 | +1 | -1 | ||
| 18913 | Srebriani | Eduard | 0 | ||||
| 2785 | Markes | Daniel | 1536 | ||||
| 18914 | Zabotin | Yuriy | 0 | ||||
| 18915 | Manevich | Mart | 0 | ||||
| Average rating | 1881 | +21 | =6 | -14 | |||


