The team Club Chess Ashdod Yud-Bet [אשדוד]
plays in Bet Darom, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 15986 | Atin | Eli | 1756 | +1 | =2 | -1 | |
| 15952 | Shoraki | Yanun | 1782 | +2 | =1 | -1 | |
| 14120 | Markman | Emanuel | 1757 | +1 | =5 | -4 | |
| 17523 | Shnahav | Aviran | 1701 | +4 | =1 | -3 | |
| 12476 | Ben-David | Bar | 1715 | +3 | =1 | ||
| 15771 | Zemskiy | Miroslav | 1659 | +2 | -1 | ||
| 16343 | Mosazhenik | David | 1602 | ||||
| 14637 | Haytovich | Avital | 1696 | +1 | =2 | -2 | |
| 16342 | Grozmerg | Michael | 1603 | +3 | =1 | -1 | |
| 15095 | Shutman | Maor | 1650 | +1 | |||
| Average rating | 1712 | +18 | =13 | -13 | |||


