The team Club Chess Beer Sheva Yud-Het [באר שבע]
plays in Bet Beer Sheva, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 15699 | Brosilovskiy | Lana | 1879 | +4 | =2 | -3 | |
| 16596 | Yakubov | Roman | 1802 | +2 | =5 | -4 | |
| 14339 | Rayhman | Daniel | 1765 | +3 | =4 | -4 | |
| 16968 | Yakubov | Diana | 1602 | +1 | =7 | -3 | |
| 15953 | Tkach | Lior | 1517 | =1 | -1 | ||
| Average rating | 1746 | +10 | =19 | -15 | |||


