The team Club Chess Beer-Sheva Kaf-Alef [באר שבע]
plays in Bet Beer Sheva, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 7505 | Fingerman | Leonid | 1854 | +1 | =7 | -2 | |
| 18921 | Moroz | Mark | 0 | +3 | =2 | -5 | |
| 7102 | Zelig | reuven | 1785 | +5 | =3 | -3 | |
| 1673 | Algrisi | Yosef | 1763 | +1 | =2 | -1 | |
| 13764 | Nahmani | Eldar | 1646 | +1 | =4 | -4 | |
| 18065 | Pik | Vladimir (Zeev) | 1864 | ||||
| Average rating | 1766 | +11 | =18 | -15 | |||


