The team "Ironi Netanya Bet"
[נתניה]
plays in
Artsit Tsafon,
2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 9789 | Vaysenberg | Pinhas | 2163 | +6 | =2 | -2 |
![]() | 5365 | Radovilskiy | Yan | 2091 | +3 | =1 | -6 |
![]() | 537 | Volkov | Yuriy | 2071 | +2 | =5 | -4 |
![]() | 3161 | Ben-Zeev | Moshe | 2104 | =4 | -5 | |
![]() | 665 | Fridkovskiy | Lev | 2042 | -1 | ||
![]() | 5542 | Kolos | Mendel | 2154 | +5 | =2 | -2 |
![]() | 995 | Flaum | Mark | 1944 | =2 | -3 | |
| Average rating | 2098 | +16 | =16 | -23 | |||









