The team "Shmuel" Kiryat Haim Alef [קרית חיים]
plays in Artsit Tsafon, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 851 | Cherikovskiy | Yuriy | 2152 | +2 | =5 | -4 | |
![]() | 5568 | Ronen | Israel | 2160 | +2 | =3 | -6 |
| 835 | Kubarskiy | Avraham | 2154 | +1 | =1 | -4 | |
| 7392 | Roytman | Moshe | 2183 | +3 | =1 | -5 | |
| 6259 | Tefer | Avraham | 2142 | +2 | =3 | ||
![]() | 9420 | Ginzburg | Natan | 2032 | +2 | -3 | |
| 9086 | Rozhik | Aaron | 2060 | +3 | -3 | ||
| 3917 | Shahar | Oded | 1692 | -1 | |||
| Average rating | 2128 | +15 | =13 | -26 | |||




