The team "Mahalahim "Paz" Netanya Dalet"
[נתניה]
plays in
Gimel Netanya,
2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 10241 | Entis | Aharon | 1719 | +9 | =6 | -1 |
![]() | 2104 | Karpati | Arye | 1484 | +9 | =4 | -3 |
![]() | 7818 | Rozen | Sema | 1627 | +11 | =3 | -2 |
![]() | 17309 | Lahav | Yoram | 1433 | |||
![]() | 18449 | Tanenbaum | Avi | 1442 | +10 | =3 | -1 |
| 19163 | Tsion | Ilan | 1200 | +1 | =2 | -1 | |
| 11072 | Dor | Yuval | 1592 | ||||
| 14877 | Dor | Kramit | 1442 | ||||
| 16076 | Levi | Tal | 1360 | +1 | -1 | ||
![]() | 17407 | Levitas | Tamir | 1331 | +1 | -1 | |
![]() | 17406 | Shlomo-Mat | Moshe | 1379 | =2 | ||
| Average rating | 1533 | +42 | =20 | -10 | |||









