The team "Mahalahim" Netanya Gimel [נתניה]
plays in Gimel Netanya, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 13258 | Lomakin | Vladimir | 1684 | +5 | =5 | -2 |
![]() | 18184 | Itshak | Shmuel | 1401 | |||
![]() | 17634 | Aminov | Avner | 1431 | |||
| 19164 | George | Key | 0 | +1 | -1 | ||
![]() | 18855 | Eden | Ariel | 1306 | +3 | =2 | -11 |
![]() | 18452 | Zulman | Arye | 1200 | =4 | -14 | |
![]() | 16486 | Kats | Ron | 1303 | =8 | -1 | |
![]() | 16489 | Bartash | Adam | 1350 | =1 | ||
| 18302 | Royzman | Aviram | 0 | -2 | |||
| 17789 | Lapidut | Eden | 1321 | =6 | |||
| 17409 | Ginzburg | Dvir | 1341 | ||||
| 17410 | Faynshteyn | Nir | 1310 | -2 | |||
![]() | 16500 | Kanimah | Shmuel | 1396 | +1 | -1 | |
| 19379 | Zegon | Sharon | 0 | -2 | |||
| Average rating | 1350 | +10 | =26 | -36 | |||










