The team haPoel Kfar Saba Yud-Dalet [כפר סבא]
plays in Gimel Sharon, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 15710 | Tik | Oded | 1444 | +2 | =1 | -3 | |
| 15711 | Tik | Ben | 1482 | ||||
| 18445 | Tamir | Bney | 0 | +5 | =1 | -2 | |
| 12388 | Kukin | Grigoriy | 0 | ||||
| 17366 | Taytelbaum | Ilan | 1390 | +4 | -3 | ||
| 19007 | Bekalchuk | Yonatan | 1254 | +1 | =1 | -2 | |
| 17817 | Kaspi | Itay | 1300 | +1 | =2 | -2 | |
| 18437 | Bevay | Maor | 1251 | -5 | |||
| 19008 | Kats | Yoav | 1220 | +1 | -2 | ||
| 19131 | Bendt | Raya | 0 | ||||
| 19132 | Tsror | Itamar | 1200 | -1 | |||
| 19006 | Bukatus | Idan | 1250 | -1 | |||
| 19133 | Nir | Amit | 1200 | ||||
| 19351 | Toh | Dov | 0 | =1 | -1 | ||
| 19134 | Shamar | Lior | 0 | -1 | |||
| Average rating | 1321 | +14 | =6 | -23 | |||


