The team haPoel Kfar Saba Yud-Bet [כפר סבא]
plays in Gimel Sharon, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 660 | Giladi | Yuval | 1582 | ||||
| 12386 | Rotman | Zeev | 1497 | ||||
| 14843 | Hazan | Yuval | 1497 | ||||
| 16864 | Reznik | Ron | 1489 | +3 | =1 | -2 | |
| 15722 | Kart | Itamar | 1487 | ||||
| 19135 | Ashkenazi | Dror | 1350 | +1 | -8 | ||
| 17836 | Akad | Avi | 1385 | -5 | |||
| 18149 | Shusterman | Tal | 1270 | +3 | -4 | ||
| 19136 | Briling | Eyal | 1224 | -4 | |||
| 19137 | Hanamian | Alon | 0 | -1 | |||
| 19138 | Rosk | Yonatan | 1200 | +1 | -2 | ||
| 19139 | Smagloy | Ilya | 1208 | +2 | -4 | ||
| 19140 | Rozenboym | Yonatan | 1200 | -1 | |||
| 19141 | Mor | Ido | 1200 | -2 | |||
| 19142 | Rabinovich | Gal | 1250 | ||||
| 19143 | Yuzhlevskiy | Sasha | 0 | ||||
| Average rating | 1308 | +10 | =1 | -33 | |||


