The team Tsoran Hey [צורן]
plays in Gimel Sharon, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 15823 | Lavi | Or | 1657 | +6 | -2 | ||
| 17731 | Beker | Ziv | 1687 | +7 | =1 | -1 | |
| 16157 | Lavi | Alia | 1400 | +4 | =2 | -4 | |
| 19003 | Beker | Eli | 0 | ||||
| 17919 | Beker | Nimrod | 1326 | -1 | |||
| 16430 | Kats | Benyamin | 1406 | +1 | -1 | ||
| 17464 | Metaev | Rafik | 1330 | ||||
| 18286 | Fridlender | Oren | 1405 | ||||
| 18740 | Ravah | Nimrod | 1420 | +5 | -1 | ||
| 16081 | Braverman | Omer | 1334 | ||||
| 16431 | Braverman | Alexander | 0 | ||||
| 18943 | Lahman | Itshak | 1457 | +5 | -2 | ||
| 18947 | Kahlon | Daniel | 1364 | +1 | |||
| 18945 | Hirsh | Zak | 1250 | ||||
| Average rating | 1515 | +29 | =3 | -12 | |||


