The team Club Chess Ashdod Bet [אשדוד]
plays in Artsit Darom, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 829 | Mariasin | Boris | 2336 | +4 | =6 | -1 | |
| 11998 | Borsuk | Anzhela | 2283 | -1 | |||
| 14009 | Poliakov | Alex | 2309 | +4 | =6 | -1 | |
| 903 | Shklovskiy | Vladislav | 2313 | +5 | =4 | -1 | |
| 36 | Shalhatskiy | Vladimir | 2283 | +5 | =4 | ||
| 9462 | Zaslavskiy | Michael | 2330 | +5 | =3 | ||
| 5789 | Herenk | Dmitriy | 2135 | +2 | =1 | -2 | |
| Average rating | 2298 | +25 | =24 | -6 | |||


