The team haPoel haIroni Rishon leTsion [ראשון לציון]
plays in Artsit Darom, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 5513 | Panteleev | Leonid | 2314 | +2 | =2 | -5 | |
| 6311 | Gofman | Alex | 2326 | +2 | =2 | -1 | |
| 3428 | Gutkin | Boris | 2296 | +1 | =8 | -2 | |
| 8346 | Bloh | Dmitriy | 2309 | +2 | =3 | -1 | |
| 15127 | Popilskiy | Gil | 2233 | +8 | =1 | -1 | |
| 17228 | Arlinskiy | Uriel | 2263 | +1 | -1 | ||
| 11789 | Ponskiy | Valeriy | 2214 | -1 | |||
| 12379 | Pliskin | Valeriy | 2212 | ||||
| 14168 | Segel | Naum | 2192 | +3 | =4 | -1 | |
| 368 | Spektor | Igor | 2119 | -1 | |||
| 3836 | Popilskiy | Mordehay | 2029 | =1 | -1 | ||
| Average rating | 2261 | +19 | =21 | -15 | |||


