The team Club Chess Beer Sheva Dalet [באר שבע]
plays in Artsit Darom, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 3256 | Lederman | Leon | 2288 | +2 | =5 | -4 | |
| 7613 | Plagi | Niv | 2201 | +4 | =3 | -4 | |
| 1206 | Klakhaym | Gilad | 2214 | +5 | =4 | -1 | |
| 4400 | Markovich | Gadi | 2110 | +3 | =4 | -4 | |
| 4846 | Rozt | Andrey | 2089 | +2 | =2 | -7 | |
| 5770 | Kogan | Boris | 2220 | -1 | |||
| Average rating | 2181 | +16 | =18 | -21 | |||


