The team Yeru-chess Gimel Jerusalem [ירושלים]
plays in Gimel Jerusalem, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 18748 | Dubin | Dov | 1489 | +4 | =4 | -5 | |
| 18513 | Toytsh | Moshe | 1445 | ||||
| 18783 | Ella | Avishay | 1285 | +5 | -9 | ||
| 18952 | Bayzer | Hanoh | 1350 | ||||
| 18883 | Hernik | Ariel | 1250 | +2 | -10 | ||
| 19017 | Kahalani | Itamar | 0 | -1 | |||
| 19018 | Kinan | Michael | 1200 | +2 | -14 | ||
| 19019 | Bleyh | Shauli | 0 | +1 | =1 | -2 | |
| 19021 | Lukin | Menashe | 0 | ||||
| 18271 | Nisani | Harael | 1250 | -4 | |||
| 18420 | Men | Gur | 1200 | +1 | =1 | -2 | |
| 19020 | Ezran | Daniel | 1250 | ||||
| Average rating | 1291 | +15 | =6 | -47 | |||


