The team "Tsim" Haifa Alef [חיפה]
plays in Alef Tsafon, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 3005 | Perets | Malkiel | 2273 | +2 | =2 | -1 | |
| 4575 | Polak | Leonid | 2201 | +1 | =4 | ||
| 3251 | Zorla | Ben-Tsion | 2079 | +3 | =3 | -4 | |
| 13964 | Almon | Udi | 2057 | +1 | =1 | ||
| 3123 | Berev | Meir | 2008 | ||||
| 3645 | Ziv | Shimon | 1934 | +1 | =2 | -3 | |
| 7540 | Zaba | Yoram | 1805 | -2 | |||
| 4576 | Polak | Alexander | 1949 | +1 | |||
| 7544 | Mordkovich | Eliezer | 1860 | ||||
| 4777 | Liberchuk | Ilya | 1945 | +3 | =4 | -3 | |
| 8604 | Kornberg | Toni | 1621 | =1 | |||
| 11791 | Goldenberg | Avi | 0 | ||||
| 10889 | Yanovskiy | Uri | 0 | ||||
| 9955 | Ziv | Iti | 1496 | ||||
| Average rating | 2036 | +12 | =17 | -13 | |||


