The team Club Chess Beer Sheva Lamed-Dalet [באר שבע]
plays in Gimel Darom, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 9922 | Yakubov | Zakuy | 1466 | -2 | |||
| 17237 | Burshteyn | Sergey | 1557 | +5 | =7 | -8 | |
| 4262 | Markovskiy | Moris | 1426 | +3 | =2 | -15 | |
| 7229 | Shviarchevskiy | Zeev | 1397 | +3 | =1 | -14 | |
| 14344 | Pozilov | Dani | 1512 | ||||
| 6552 | Kriger | Nimrod | 1638 | +16 | =2 | -2 | |
| Average rating | 1506 | +27 | =12 | -41 | |||


