The team Club Chess Beer Sheva Yud-Tet [מועדון השחמט, בניין הספריה, המשחררים 12 , 08-6277431]
plays in Gimel Beer Sheva, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 16593 | Shvartsman | Shlomi | 1444 | +6 | =1 | -5 | |
| 18126 | Grin | Rafi | 1404 | +3 | =2 | -2 | |
| 18113 | Davidian | Matan | 1328 | +2 | =1 | ||
| 17258 | Shapira | Maks | 1368 | =2 | -1 | ||
| 18129 | Politialov | Stav | 1337 | +9 | -3 | ||
| 18133 | Rayderman | Eli | 1240 | +5 | -4 | ||
| 19043 | Nir | Alon | 0 | ||||
| 19044 | Bolis | Tom | 1300 | +3 | =2 | -5 | |
| 19045 | Dorfman | Dan | 1250 | ||||
| 19384 | Haimovich | Shon | 1200 | ||||
| Average rating | 1347 | +28 | =8 | -20 | |||


