The team Club Chess Beer Sheva Lamed-Alef [באר שבע]
plays in Gimel Beer Sheva, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 18131 | Koen | Yotam | 1448 | +2 | -4 | ||
| 17266 | Barabi | Or | 1364 | -3 | |||
| 17242 | Narausov | Dan | 1300 | ||||
| 18114 | Zar-Tsion | Raz | 1300 | -3 | |||
| 16600 | Darsh | Tomer | 1364 | +6 | =2 | -4 | |
| 17233 | Darfel | Yonatan | 1300 | -1 | |||
| 18829 | Mor | Ron | 1272 | +5 | =1 | -6 | |
| 19235 | Erets Kdusha | Ron | 1300 | +3 | -8 | ||
| 19236 | Alon | Dani | 1200 | -2 | |||
| 19237 | Malinker | Daniel | 1205 | +2 | =2 | -2 | |
| Average rating | 1313 | +18 | =5 | -33 | |||


