The team Club Chess Beer Sheva Kaf-Vav [באר שבע]
plays in Gimel Beer Sheva, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 17267 | Hazan | Yonatan | 1426 | +6 | =1 | -5 | |
| 16759 | Kaufman | Alexander | 1345 | ||||
| 17234 | Avodi | Almog | 1380 | +1 | -1 | ||
| 18110 | Hayt | Yosi | 1298 | +8 | -6 | ||
| 19054 | Lotan | Koran | 1355 | +8 | -4 | ||
| 19055 | Shahar | Shagi | 1356 | +10 | -2 | ||
| 19056 | Daniel | Shahar | 1250 | ||||
| 18115 | Zar-Tsion | Yogav | 1255 | +1 | -1 | ||
| 19057 | Kuznetsov | Dani | 0 | =2 | |||
| Average rating | 1353 | +34 | =3 | -19 | |||


