The team Club Chess Beer Sheva Kaf-Dalet [באר שבע]
plays in Gimel Beer Sheva, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 16595 | Nayman | Dani | 1447 | +9 | -3 | ||
| 18831 | Yakobi | Yoav | 1355 | ||||
| 17255 | Plas | Nadav | 1354 | +3 | =1 | -6 | |
| 18109 | Kozak | Eli | 1342 | +4 | -2 | ||
| 18030 | Ben-Dom | Maayen | 1315 | +1 | |||
| 19382 | Porsa | Artem | 1303 | +3 | -5 | ||
| 18834 | Mahalev | Asaf | 1250 | +2 | -5 | ||
| 18832 | Lapidut | Shahar | 1250 | =1 | -3 | ||
| 19052 | Trof | Shoham | 1208 | +3 | =1 | -4 | |
| 19053 | Dolgopolskiy | Arye | 1200 | ||||
| Average rating | 1323 | +25 | =3 | -28 | |||


