The team "Ironi Netanya Gimel Mivhanim 384"
[רמת אביב]
plays in
Additional,
2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 28 | Hasidovsky | Arnold | 2147 | +2 | =1 | |
![]() | 16203 | Hasidovsky | Michael | 2075 | =1 | -2 | |
![]() | 4761 | Lagun | Michael | 1976 | -2 | ||
![]() | 7328 | Levitskiy | Artur | 1970 | +1 | -1 | |
![]() | 9919 | Tsror | Oren | 1910 | -2 | ||
![]() | 5242 | Lipes | Zalman | 1858 | |||
| 5369 | Beregovoy | Alexander | 2126 | ||||
| 3820 | Lis | Gideon | 2075 | ||||
| 424 | Feldfogel | Tsvi | 1882 | ||||
| Average rating | 2032 | +3 | =2 | -7 | |||








