The team "Shmuel" Kiryat Haim Alef - Mivhanim 45 [קרית חיים]
plays in Mivhanim Leumit-Artsit, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 851 | Cherikovskiy | Yuriy | 2096 | -1 | |||
![]() | 5568 | Ronen | Israel | 2225 | -1 | ||
| 835 | Kubarskiy | Avraham | 2148 | -1 | |||
| 7392 | Roytman | Moshe | 2201 | +1 | |||
| 6259 | Tefer | Avraham | 2163 | ||||
![]() | 9420 | Ginzburg | Natan | 2139 | -1 | ||
| 9086 | Rozhik | Aaron | 2047 | ||||
| 3917 | Shahar | Oded | 1692 | ||||
| Average rating | 2162 | +1 | -4 | ||||




