The team ASA Alef Tel Aviv Mivhanim 253 [תל אביב]
plays in Mivhanim Leumit-Artsit, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 9236 | Gilboa | Amos | 2167 | +1 | |||
| 4831 | Kunin | Pavel | 2246 | +1 | |||
| 14945 | Andreev | Dmitriy | 2250 | +1 | |||
| 4659 | Sitnik | Maxim | 2207 | ||||
| 4873 | Kunin | Michael | 2208 | -1 | |||
| 12986 | Rahmilovich | Oleg | 2201 | ||||
| 98 | Fishman | Albert | 2120 | ||||
| 5318 | Parparov | Roman | 2214 | +1 | |||
| 5321 | Bolotnikov | Viktor | 2255 | ||||
| 871 | Nitsan | Yaniv | 2108 | ||||
| Average rating | 2217 | +4 | -1 | ||||


