The team Ironi "Aloni" Givataim [גבעתיים]
plays in Alef Sharon, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 5733 | Rabinovich | Yosef | 2219 | +3 | =8 | ||
| 11892 | Lerner | Oleg | 2275 | +6 | =4 | -1 | |
![]() | 5 | Gelfand | Dmitriy | 2203 | +8 | =3 | |
![]() | 6331 | Shteynberg | Zeev | 2132 | +2 | =3 | |
| 4686 | Losev | Vladimir | 2069 | +1 | |||
| 4867 | Brener | Baruh | 2159 | -1 | |||
| 5418 | Brener | Moshe | 2190 | ||||
| 4366 | Ben-Hurin | Yakov | 2032 | +1 | =1 | -2 | |
| Average rating | 2197 | +21 | =19 | -4 | |||




