The team haPoel Kfar Saba Haim Gerbinsky [כפר סבא]
plays in Alef Sharon, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 13271 | Pletner | Valeriy | 2102 | +3 | =5 | |
| 6149 | Hinanzon | Ami | 2103 | +6 | =2 | -1 | |
![]() | 7462 | Salomon | Dani | 2127 | +1 | =3 | |
| 8473 | Granot | Nir | 2112 | +1 | -1 | ||
| 11672 | Ayzenberg | Vladimir | 2076 | ||||
| 4839 | Grilikov | Israel | 2084 | +2 | =2 | -3 | |
| 10482 | Zand | Almog | 1976 | +1 | =1 | -1 | |
| 10495 | Landa | Leon | 1995 | =2 | -3 | ||
| 1094 | Kats | Yanun | 2027 | ||||
| 8911 | Mendel | Yakov | 1963 | =1 | -2 | ||
| 1738 | Shaklier | Michael | 1897 | +1 | =1 | -1 | |
| 5886 | Goldberg | Ehud | 1943 | ||||
| 3755 | Noy | Ilan | 1963 | ||||
| Average rating | 2058 | +15 | =17 | -12 | |||




