The team haPoel Petah Tiqwa Yud-Alef Mivhanim 1552 [פתח תקוה]
plays in Mivhanim Alef-Gimel, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 7091 | Gamza | Mark | 2118 | ||||
| 2131 | Drori | Gili | 1908 | ||||
| 6339 | Goldfarb | On | 1860 | ||||
![]() | 1971 | Yusuphanova | Sdi-Krolin | 1816 | -1 | ||
| 8371 | Ziner | Yaron | 1852 | ||||
| 7001 | Drori | Zeev | 1852 | -1 | |||
| 14372 | Margrin | Mark | 1786 | ||||
| 10293 | Chernyak | David | 1801 | ||||
| 10292 | Chernyak | Yonatan | 1693 | -1 | |||
| 6954 | Dubav | Noam | 1789 | ||||
| 4300 | Zuta | Idan | 1791 | ||||
| 17001 | Volf | Marko | 1834 | =1 | |||
| 19405 | Toltsineskiy | Galina | 0 | ||||
| 9854 | Rozenberg | Haim | 1687 | ||||
| 7188 | Peler | Geva | 1788 | ||||
| Average rating | 1799 | =1 | -3 | ||||



