The team Elitsur Kohavey Elkana Mivhanim 1429 [אלקנה]
plays in Mivhanim Alef-Gimel, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 3667 | Goldfeld | Michael | 1840 | ||||
| 7490 | Aruata | Bney (Daniel) | 2107 | +1 | |||
| 5267 | Shahak | Itan | 1970 | +1 | |||
| 9034 | Rikardo | Rafi | 1943 | +1 | |||
| 15085 | Shvit | Tsahi | 1859 | -1 | |||
| 7409 | Ayzeks | Ari | 1738 | ||||
| 2905 | Shporan | Shaul | 1580 | ||||
| 7428 | Genes | Liron | 1536 | ||||
| 11412 | Shoham | Gilad | 1547 | ||||
| 14495 | Miron | Nataniel | 1487 | ||||
| 5251 | Kleyn | Igal | 0 | ||||
| 7459 | Gilad | Oded | 1581 | ||||
| 19394 | Hadad | Shlomi | 0 | ||||
| Average rating | 1970 | +3 | -1 | ||||


