The team haPoel M.M. Givat Shmuel Bet Mivhanim 401 [גבעת-שמואל]
plays in Mivhanim Alef-Gimel, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 11776 | Ross | Oded | 2030 | -1 | |||
| 3131 | Hadar | Avner | 1847 | -1 | |||
| 2533 | Shoham | Yaron | 1880 | -1 | |||
| 5325 | Lang | Oren | 1855 | ||||
| 5361 | Altshul | Viktor | 1910 | +1 | |||
| 16168 | Adler | Yair | 1796 | ||||
| 325 | Shoham | Yakov | 1780 | ||||
| Average rating | 1917 | +1 | -3 | ||||


