The team Yeru-chess Olam Chess Alef Jerusalem Mivhanim 1123 [ירושלים]
plays in Mivhanim Alef-Gimel, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 4169 | Koen-Revivo | Alon | 2176 | +1 | -1 | ||
| 18794 | Malik | Ahmed | 2072 | +1 | |||
| 18793 | Aoad | Maruan | 1873 | =1 | |||
| 18896 | Kalabarsa | Gabriel | 2055 | +2 | |||
| 18965 | Umar | Usama | 1777 | ||||
| 1623 | Ben-Natan | Igal | 1943 | -1 | |||
| 18021 | Kasuy | Ofir | 1824 | =1 | |||
| 18792 | Ansari | Alaa | 1827 | ||||
| Average rating | 2022 | +4 | =2 | -2 | |||


