The team Club Chess Beer Sheva Bet [באר שבע]
plays in Noar Artsit Darom, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 14377 | Mirzbaev | Andrey | 1980 | +1 | =3 | ||
| 15650 | Halperin | Ariel | 1806 | +2 | =3 | -3 | |
| 14339 | Rayhman | Daniel | 1765 | +3 | =3 | -2 | |
| 15953 | Tkach | Lior | 1517 | -4 | |||
| 15429 | Zdevichkov | Ruslan | 1484 | ||||
| 14832 | Verbovskiy | Alex | 1514 | =1 | -3 | ||
| 16593 | Shvartsman | Shlomi | 1444 | +1 | -5 | ||
| 16595 | Nayman | Dani | 1447 | ||||
| 17267 | Hazan | Yonatan | 1426 | -4 | |||
| 17266 | Barabi | Or | 1364 | ||||
| Average rating | 1657 | +7 | =10 | -21 | |||


