The team ASA Alef Tel Aviv 253 [נצרת עילית]
plays in Gavia haMedina, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 9236 | Gilboa | Amos | 2194 | ||||
| 4831 | Kunin | Pavel | 2235 | ||||
| 14945 | Andreev | Dmitriy | 2257 | ||||
| 4659 | Sitnik | Maxim | 2213 | ||||
| 4873 | Kunin | Michael | 2228 | ||||
| 12986 | Rahmilovich | Oleg | 2201 | ||||
| 98 | Fishman | Albert | 2157 | ||||
| 5318 | Parparov | Roman | 2202 | ||||
| 5321 | Bolotnikov | Viktor | 2255 | ||||
| 871 | Nitsan | Yaniv | 2108 | ||||
![]() | 3140 | Shorek | Mordehay | 1935 | |||
| Average rating | |||||||



