The team ASA "Shlomo Har-Tsvi" Tel Aviv 5 [נצרת עילית]
plays in Gavia haMedina, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 10956 | Erenburg | Sergey | 2587 | ||||
![]() | 1527 | Postniy | Evgeniy | 2587 | |||
| 7944 | Har-Tsvi | Ronen | 2542 | ||||
![]() | 16 | Zilberman | Yakov | 2495 | |||
![]() | 879 | Finkel | Alex | 2490 | |||
| 9237 | Tsoler | Dan | 2447 | ||||
| 5805 | Shvidler | Eliyahu | 2400 | ||||
| 336 | Uritskiy | Maxim | 2422 | ||||
![]() | 3384 | Rivshteyn | Nataniel | 2337 | |||
| 7042 | Seyvan | Yakov | 2392 | ||||
![]() | 6345 | Bitenskiy | Igor | 2441 | |||
| 7165 | Lis | Arik | 2254 | ||||
| Average rating | |||||||







