The team "Shmuel" Kiryat Haim Alef 45 [נצרת עילית]
plays in Gavia haMedina, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 851 | Cherikovskiy | Yuriy | 2152 | ||||
![]() | 5568 | Ronen | Israel | 2160 | |||
| 835 | Kubarskiy | Avraham | 2154 | ||||
| 7392 | Roytman | Moshe | 2183 | ||||
| 6259 | Tefer | Avraham | 2142 | ||||
![]() | 9420 | Ginzburg | Natan | 2032 | |||
| 9086 | Rozhik | Aaron | 2060 | ||||
| 3917 | Shahar | Oded | 1692 | ||||
| Average rating | |||||||




