The team haPoel haIroni Rishon leTsion 31 [נצרת עילית]
plays in Gavia haMedina, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 5513 | Panteleev | Leonid | 2314 | ||||
| 6311 | Gofman | Alex | 2326 | ||||
| 3428 | Gutkin | Boris | 2296 | ||||
| 8346 | Bloh | Dmitriy | 2309 | ||||
| 17228 | Arlinskiy | Uriel | 2263 | ||||
| 15127 | Popilskiy | Gil | 2233 | ||||
| 11789 | Ponskiy | Valeriy | 2214 | ||||
| 12379 | Pliskin | Valeriy | 2212 | ||||
| 14168 | Segel | Naum | 2192 | ||||
| 7681 | Glatman | Viktor | 2192 | ||||
| 368 | Spektor | Igor | 2119 | ||||
| 3836 | Popilskiy | Mordehay | 2029 | ||||
| Average rating | |||||||


