The team "Feldklayn" Rishon leTsion 3 [נצרת עילית]
plays in Gavia haMedina, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 4 | Gelfand | Boris | 2733 | ||||
![]() | 791 | Mihalevskiy | Viktor | 2563 | |||
![]() | 18 | Alterman | Boris | 2561 | |||
| 3639 | Psahis | Lev | 2511 | ||||
| 3805 | Kosashvili | Yona | 2526 | ||||
| 11 | Polgar (Kosashvili) | Sofia | 2474 | ||||
| 504 | Kaspi | Alexander | 2483 | ||||
![]() | 2989 | Shmoter | Leonid | 2478 | |||
| 411 | Kundin | Alex | 2351 | ||||
| 6186 | Bihovskiy | Anatoliy | 2364 | ||||
| 8493 | Ganor | Dotan | 2392 | ||||
| 5164 | Fridman | Aviv | 2364 | ||||
| 3248 | Bank | Mordehay | 2184 | ||||
| Average rating | |||||||





