The team haPoel Petah Tiqwa Gimel 68 [נצרת עילית]
plays in Gavia haMedina, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 3043 | Ben-Tsion | David | 2232 | ||||
| 5214 | Pekar | Oleg | 2404 | ||||
![]() | 8734 | Ravia | Mosi | 2312 | |||
![]() | 9914 | Amit | Yaron | 2241 | |||
![]() | 7285 | Naymer | Tal | 2317 | |||
![]() | 5161 | Zalkind | Konstantin | 2150 | |||
![]() | 9338 | Hershkovich | Erez | 2255 | |||
| 3285 | Shoham | Asaf | 2245 | ||||
| 9140 | Drori | Dan | 2191 | ||||
![]() | 717 | Gal | Hagi | 2125 | |||
| 14321 | Magen | Maxim | 2102 | ||||
| Average rating | |||||||








