The team Club Chess Beer Sheva Tet [באר שבע]
plays in Alef Darom, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 3441 | Avruh | Leonid | 2163 | +1 | -1 | ||
| 13762 | Lifshits | Yuriy | 2112 | +3 | -6 | ||
| 15648 | Goyhman | Michael | 2047 | +1 | =2 | -1 | |
| 4738 | Idsis | Yakov | 1977 | +1 | =4 | -4 | |
| 8890 | Volfson | Efim | 2043 | +2 | =4 | -2 | |
| 4734 | Ditkovich | Grigoriy | 1916 | +1 | -2 | ||
| 8046 | Rudin | Evgeniy | 1912 | +2 | =1 | -5 | |
| Average rating | 2016 | +11 | =11 | -21 | |||


