The team Club Chess Beer Sheva Zain [באר שבע]
plays in Alef Darom, 2007
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 15259 | Klakman | Hektor | 2081 | +5 | =2 | -3 | |
| 9803 | Elizarov | Ilya | 2035 | +3 | =5 | -3 | |
| 14769 | Serimeskov | Alisher | 2072 | +4 | =2 | -5 | |
| 9209 | Elizarov | Lazer | 2038 | +4 | =4 | -1 | |
| 14325 | Gelfand | Leonid | 2018 | +1 | -1 | ||
| 4753 | Bergman | Boris | 1814 | =1 | |||
| 3913 | Podshenko | Evgeniy | 2064 | ||||
| Average rating | 2050 | +17 | =14 | -13 | |||


