The team Tsoran Alef [צורן]
plays in Artsit stage 1 - zone Tsafon, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 12016 | Lubomskiy | Rosti | 1807 | +4 | -1 | |
![]() | 15607 | Milo | Roy | 1724 | +2 | =1 | -2 |
| 17731 | Beker | Ziv | 1686 | +5 | =1 | -4 | |
| 10047 | Shapira | Nitsan | 1679 | ||||
| 15823 | Lavi | Or | 1649 | +4 | =1 | -5 | |
| 10890 | Skaletskiy | Michael | 1545 | ||||
| 18943 | Lahman | Itshak | 1531 | ||||
| 18907 | Shapiro | Lavi | 1417 | ||||
| 17084 | Heht | Oren | 1431 | ||||
| 18286 | Fridlender | Oren | 1405 | ||||
| 18740 | Ravah | Nimrod | 1400 | ||||
| 17082 | Bar-David | Boaz | 1378 | ||||
| 17081 | Bar-David | Amnon | 1347 | ||||
| 18947 | Kahlon | Daniel | 1364 | ||||
| 17465 | Serber | Pol | 1386 | +3 | =3 | -4 | |
| 13416 | Dorfman | Matan | 1300 | ||||
| Average rating | 1622 | +18 | =6 | -16 | |||




