The team haPoel Ironi Rishon leTsion Gimel [ראשון לציון]
plays in Artsit stage 1 - zone Shfela, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 15784 | Ginzberg | Roi | 1799 | -2 | |||
| 15851 | Lavi | Roi | 1761 | +2 | -7 | ||
![]() | 17149 | Gara | Yuval | 1813 | +3 | -1 | |
| 16902 | Graiper | Michael | 1651 | +2 | -2 | ||
| 16828 | Nahum | Liran | 1643 | ||||
| 15796 | Berkovich | Eshel | 1676 | +1 | -2 | ||
| 17026 | Moyel | Nir | 1598 | ||||
| 16866 | Hanani | Asaf | 1643 | +4 | =1 | -3 | |
| 18024 | Pedrovskiy | Adi | 1586 | ||||
| 15250 | Barak | Daniel | 1551 | ||||
| 17767 | Azaria | Lorna | 1558 | +2 | -2 | ||
| 11499 | Keren | Nadav | 1562 | ||||
| 17110 | Mora | Gay | 1570 | ||||
| 16935 | Yehezkiel | Yarin | 1586 | ||||
| 17797 | Amor | Nitay | 1300 | ||||
| 16893 | Lavi | Yuval | 1447 | ||||
| Average rating | 1697 | +14 | =1 | -19 | |||



